15 models in 2 families · Made in USA · Auburn Hills, Michigan
Permanent Magnetic Compound Sine Plates
Suburban Tool permanent magnetic compound sine plates let machinists and grinding hands set precise compound angles while holding work magnetically, with no clamps to obstruct the job. Ideal for surface grinding, tool & die, and QC/inspection, the compound sine plate tilts in two axes for complex angle setups.
This Made in USA collection covers a broad range of chuck sizes to fit small parts and large workpieces alike.
- Magnetic compound sine plates from 4" x 4" to 12" x 18"
- Two-axis compound angle capability
- Fine-pole options for holding small parts
- Ideal for grinding, tool & die, and inspection
Pair with a sine plate calculator for exact angle setups, and rely on Suburban Tool magnetic sine plate accuracy for repeatable precision work.
Prices in US$. Click a model number for photos, details and certification options.

Permanent Magnetic Compound Sine Plates – SineSet 13
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Pole Spacing | SineSet® Series | Length | Width | Height | C1 | C2 | Square & Parallel | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSPC-44-FP-S0 | Fine | S0 | 4" | 4" | 5-3/4" | 3" ±0.0002" | 3" ±0.0002" | 0.0002" | 25 lb | $3,103.80 | |
| MSPC-66-S1 | Standard | S1 | 6" | 6" | 5-3/4" | 5" ±0.0002" | 5" ±0.0002" | 0.0002" | 48 lb | $4,509.75 | |
| MSPC-66-FP-S1Fine Pole | Fine | S1 | 6" | 6" | 5-3/4" | 5" ±0.0002" | 5" ±0.0002" | 0.0002" | 52 lb | $4,740.75 | |
| MSPC-612-FP-S2 | Fine | S2 | 12" | 6" | 6-13/16" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 118 lb | Call for price | Call (248) 391-7800 |
| MSPC-612-S2 | Standard | S2 | 12" | 6" | 6-13/16" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 113 lb | Call for price | Call (248) 391-7800 |
| MSPC-812-FP-S2 | Fine | S2 | 12" | 8" | 6-13/16" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 156 lb | Call for price | Call (248) 391-7800 |
| MSPC-812-S2 | Standard | S2 | 12" | 8" | 6-13/16" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 151 lb | Call for price | Call (248) 391-7800 |
| MSPC-1212-FP-S2 | Fine | S2 | 12" | 12" | 6-13/16" | 10" ±0.0002" | 10" ±0.0002" | 0.0003" | 243 lb | Call for price | Call (248) 391-7800 |
| MSPC-1212-S2 | Standard | S2 | 12" | 12" | 6-13/16" | 10" ±0.0002" | 10" ±0.0002" | 0.0003" | 237 lb | Call for price | Call (248) 391-7800 |
| MSPC-618-FP-S2 | Fine | S2 | 18" | 6" | 8" | 15" ±0.0003" | 5" ±0.0002" | 0.0004" | 204 lb | Call for price | Call (248) 391-7800 |
| MSPC-618-S2 | Standard | S2 | 18" | 6" | 8" | 15" ±0.0003" | 5" ±0.0002" | 0.0004" | 199 lb | Call for price | Call (248) 391-7800 |
| MSPC-1218-FP-S2 | Fine | S2 | 18" | 12" | 8" | 15" ±0.0003" | 10" ±0.0003" | 0.0004" | 417 lb | Call for price | Call (248) 391-7800 |
| MSPC-1218-S2 | Standard | S2 | 18" | 12" | 8" | 15" ±0.0003" | 10" ±0.0003" | 0.0004" | 408 lb | Call for price | Call (248) 391-7800 |
Permanent Magnetic Compound Sine Plates 2
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Pole Spacing | SineSet® Series | Length | Width | Height | C1 | C2 | Square & Parallel | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSPC-66 | Standard | — | 6" | 6" | 5-3/8" | 5" ±0.0002" | 5" ±0.0002" | 0.0002" | 44 lb | $4,297.65 | |
| MSPC-66-FP | Fine | — | 6" | 6" | 5-3/8" | 5" ±0.0002" | 5" ±0.0002" | 0.0002" | 48 lb | $4,478.25 |