18 models in 2 families · Made in USA · Auburn Hills, Michigan
Fly Cutter Sets for Milling Machines
Fly cutter sets from Suburban Tool deliver smooth, flat finishes on the milling machine for machinists and tool & die shops. Available with R8 and CAT40 arbors, these fly cutters use replaceable TNMG inserts in uncoated, TiN, and ceramic grades to suit a wide range of materials and cutting diameters.
From compact setups to large fly cutter configurations covering 5-7/8" to 19" cutting diameters, this collection has the right adjustable fly cutter for surfacing and facing work. A cost-effective way to achieve superior surface finish on a milling machine.
- R8 and CAT40 fly cutter arbors
- TNMG inserts in uncoated, TiN, and ceramic
- Cutting diameters up to 19" for large fly cutter jobs
- Smooth surfacing and facing on the milling machine
Prices in US$. Click a model number for photos, details and certification options.

Fly Cutter Sets 12
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Consists of | Approximate Cutting Diameter Range | Weight | Price | |
|---|---|---|---|---|---|
| FCS-05BAR | 5" Bar Only with Carbide Insert & All Required Fasteners | 5-7/8 to 7-3/4" | 2 lb | $174.30 | |
| FCS-07BAR | 7" Bar Only with Carbide Insert & All Required Fasteners | 7-3/4 to 10-9/16" | 3 lb | $248.85 | |
| FCS-11BAR | 11" Bar Only with Carbide Insert & All Required Fasteners | 10-9/16 to 19" | 4 lb | $307.65 | |
| FCS-SET055-7/8 to 7-3/4 Cutting Dia. | Cutter Body with 5" Bar, (1) Carbide Insert & All Required Fasteners | 5-7/8 to 7-3/4" | 7 lb | $504.00 | |
| FCS-SET05075-7/8 to 10-9/16 Cutting Dia. | Cutter Body with 5 & 7-1/2" Bars, (2) Carbide Inserts & All Required Fasteners | 5-7/8 to 10-9/16" | 9 lb | $705.60 | |
| FCS-SET0507115-7/8 to 19 Cutting Dia. | Cutter Body with 5, 7-1/2 & 11" Bars, (3) Carbide Inserts & All Required Fasteners | 5-7/8 to 19" | 14 lb | $962.85 | |
| FCS-SET077-3/4 to 10-9/16 Cutting Dia. | Cutter Body with 7-1/2" Bar, (1) Carbide Insert & All Required Fasteners | 7-3/4 to 10-9/16" | 8 lb | $577.50 | |
| FCS-SET07117-3/4 to 19 Cutting Dia. | Cutter Body with 7-1/2 & 11" Bars, (2) Carbide Inserts & All Required Fasteners | 7-3/4 to 19" | 10 lb | $800.10 | |
| FCS-SET1110-9/16 to 19 Cutting Dia. | Cutter Body with 11" Bar; (1) Carbide Insert & All Required Fastners | 10-9/16" to 19" | 8 lb | $616.35 | |
| FCS-BODY | Fly Cutter System Body & Required Fasteners Only | — | 6 lb | $418.95 | |
| FCS-SS-CAT40 | Cutter Body with 5, 7-1/2 & 11" Bars, (13) Carbide Inserts, CAT40 Adapter, Storage Case & All Required Fasteners | 5-7/8 to 19" | 23 lb | $1,413.30 | |
| FCS-SS-R8 | Cutter Body with 5, 7-1/2 & 11" Bars, (13) Carbide Inserts, R8 Adapter, Storage Case & All Required Fasteners | 5-7/8 to 19" | 22 lb | $1,284.15 |
Fly Cutter Accessories 6
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Description | Weight | Price | |
|---|---|---|---|---|
| FCS-SMA-CAT40 | CAT40 Shell Mill Adaptor for Fly Cutter System | 4 lb | $202.65 | |
| FCS-SMA-R8 | R8 Shell Mill Adaptor for Fly Cutter System | 3 lb | $96.60 | |
| FCS-TNMG432-CERAMIC10 Pack | 10 Pack of TNMG-432 Ceramic Inserts | 1 lb | $161.70 | |
| FCS-TNMG432-TIN10 Pack | 10 Pack of TNMG-432 TIN Coated Inserts | 1 lb | $135.45 | |
| FCS-TNMG432-UNCOATED10 Pack | 10 Pack of TNMG-432 Uncoated Inserts | 1 lb | $96.60 | |
| BX-FCS | Storage Case Only for Fly Cutter Sets | 7 lb | $168.00 |