21 models in 2 families · Made in USA · Auburn Hills, Michigan
Box Parallels
Suburban Tool box parallels are precision-ground, hollow-body blocks that raise and support workpieces squarely for milling, grinding, layout, and inspection. Their box design keeps them light yet rigid, with multiple accurate faces so machinists can set parts at exact heights and true right angles.
Made in the USA, box parallels are essential for tool & die makers, QC inspectors, and grinding shops that need reliable, square support on the surface plate or machine table. Available in a full range of sizes, including ground (-G) versions for the tightest tolerances.
- Precision-ground box parallels in many sizes
- Hollow box design — rigid but lightweight
- Square, accurate faces for setup and inspection
- Made in USA box parallels by Suburban Tool
Prices in US$. Click a model number for photos, details and certification options.

Box Parallels (BXP Series) 18
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Finish | A | B | C | D | # of Webs | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|
| BXP-040404 | Machined | 4" | 4" | 4" | 5/8" | 0 | 12 lb | $360.15 | |
| BXP-040404-G | Ground | 4" | 4" | 4" | 5/8" | 0 | 12 lb | $596.40 | |
| BXP-040406 | Machined | 4" | 4" | 6" | 3/4" | 0 | 16 lb | $408.45 | |
| BXP-040406-G | Ground | 4" | 4" | 6" | 3/4" | 0 | 16 lb | $669.90 | |
| BXP-040606 | Machined | 4" | 6" | 6" | 3/4" | 0 | 20 lb | $611.10 | |
| BXP-040606-G | Ground | 4" | 6" | 6" | 3/4" | 0 | 20 lb | $1,016.40 | |
| BXP-050505 | Machined | 5" | 5" | 5" | 11/16" | 0 | 17 lb | $457.80 | |
| BXP-050505-G | Ground | 5" | 5" | 5" | 11/16" | 0 | 17 lb | $867.30 | |
| BXP-051010 | Machined | 5" | 10" | 10" | 11/16" | 1 | 73 lb | $1,241.10 | |
| BXP-051010-G | Ground | 5" | 10" | 10" | 11/16" | 1 | 73 lb | $1,627.50 | |
| BXP-060606 | Machined | 6" | 6" | 6" | 3/4" | 0 | 25 lb | $635.25 | |
| BXP-060606-G | Ground | 6" | 6" | 6" | 3/4" | 0 | 25 lb | $1,039.50 | |
| BXP-060608 | Machined | 6" | 6" | 8" | 3/4" | 1 | 35 lb | $747.60 | |
| BXP-060608-G | Ground | 6" | 6" | 8" | 3/4" | 1 | 35 lb | $1,095.15 | |
| BXP-061212 | Machined | 6" | 12" | 12" | 3/4" | 1 | 105 lb | Call for price | Call (248) 391-7800 |
| BXP-061212-G | Ground | 6" | 12" | 12" | 3/4" | 1 | 105 lb | Call for price | Call (248) 391-7800 |
| BXP-080808 | Machined | 8" | 8" | 8" | 5/8" | 2 | 71 lb | $1,258.95 | |
| BXP-080808-G | Ground | 8" | 8" | 8" | 5/8" | 2 | 71 lb | $2,107.35 |
Box Parallels (CBP Series) 3
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Finish | Length | Width | Height | # of Webs | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
| CBP-050505 | Ground | 5" | 5" | 5" | 1 | 15 lb | Call for price | Call (248) 391-7800 |
| CBP-080808 | Ground | 8" | 8" | 8" | 2 | 35 lb | Call for price | Call (248) 391-7800 |
| CBP-101010 | Ground | 10" | 10" | 10" | 2 | 110 lb | Call for price | Call (248) 391-7800 |