28 models in 2 families · Made in USA · Auburn Hills, Michigan
Magnetic Sine Plates
Suburban Tool magnetic sine plates pair precise single-axis angle setting with a strong permanent magnetic chuck that holds your workpiece securely. This broad collection spans sizes from 12" x 6" up to 12" x 24", including fine-pole options, making it a go-to for precision grinding, layout, and inspection.
Machinists, tool & die makers, and QC/inspection teams use the magnetic sine plate to grind and check exact angles while the magnet keeps parts flat and grip is instant. Reach for a sine plate calculator or sine bar calculator to set any angle with confidence. Made in USA.
- Precise single-axis angle setting
- Strong permanent magnetic workholding
- Standard and fine-pole options, many sizes
- Made in USA by Suburban Tool
Prices in US$. Click a model number for photos, details and certification options.

Magnetic Sine Plates – SineSet 25
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Pole Spacing | SineSet® Series | Length | Width | Height | Center Distance (C) | Square & Parallel | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| MSP-44-FP-S0 | Fine | S0 | 4" | 4" | 4-5/8" | 3" ±0.0002" | 0.0002" | 21 lb | $2,348.85 | |
| MSP-66-S1 | Standard | S1 | 6" | 6" | 4-5/8" | 5" ±0.0002" | 0.0002" | 38 lb | $3,088.05 | |
| MSP-66-FP-S1Fine Pole | Fine | S1 | 6" | 6" | 4-5/8" | 5" ±0.0002" | 0.0002" | 38 lb | $3,316.95 | |
| MSP-612-FP-S2 | Fine | S2 | 6" | 12" | 5-1/4" | 5" ±0.0002" | 0.0003" | 94 lb | Call for price | Call (248) 391-7800 |
| MSP-612-S2 | Standard | S2 | 6" | 12" | 5-1/4" | 5" ±0.0002" | 0.0003" | 89 lb | Call for price | Call (248) 391-7800 |
| MSP-618-FP-S2 | Fine | S2 | 6" | 18" | 6" | 5" ±0.0002" | 0.0004" | 160 lb | Call for price | Call (248) 391-7800 |
| MSP-618-S2 | Standard | S2 | 6" | 18" | 6" | 5" ±0.0002" | 0.0004" | 155 lb | Call for price | Call (248) 391-7800 |
| MSP-812-FP-S2 | Fine | S2 | 8" | 12" | 5-1/4" | 5" ±0.0002" | 0.0003" | 125 lb | Call for price | Call (248) 391-7800 |
| MSP-812-S2 | Standard | S2 | 8" | 12" | 5-1/4" | 5" ±0.0002" | 0.0003" | 120 lb | Call for price | Call (248) 391-7800 |
| MSP-126-FP-S2 | Fine | S2 | 12" | 6" | 5-1/4" | 10" ±0.0002" | 0.0003" | 92 lb | Call for price | Call (248) 391-7800 |
| MSP-126-S2 | Standard | S2 | 12" | 6" | 5-1/4" | 10" ±0.0002" | 0.0003" | 87 lb | Call for price | Call (248) 391-7800 |
| MSP-128-FP-S2 | Fine | S2 | 12" | 8" | 5-1/4" | 10" ±0.0002" | 0.0003" | 123 lb | Call for price | Call (248) 391-7800 |
| MSP-128-S2 | Standard | S2 | 12" | 8" | 5-1/4" | 10" ±0.0002" | 0.0003" | 118 lb | Call for price | Call (248) 391-7800 |
| MSP-1212-FP-S2 | Fine | S2 | 12" | 12" | 5-1/4" | 10" ±0.0002" | 0.0003" | 196 lb | Call for price | Call (248) 391-7800 |
| MSP-1212-S2 | Standard | S2 | 12" | 12" | 5-1/4" | 10" ±0.0002" | 0.0003" | 190 lb | Call for price | Call (248) 391-7800 |
| MSP-1218-FP-S2 | Fine | S2 | 12" | 18" | 6" | 10" ±0.0003" | 0.0004" | 330 lb | Call for price | Call (248) 391-7800 |
| MSP-1218-S2 | Standard | S2 | 12" | 18" | 6" | 10" ±0.0003" | 0.0004" | 321 lb | Call for price | Call (248) 391-7800 |
| MSP-1224-FP-S2 | Fine | S2 | 12" | 24" | 6-5/8" | 10" ±0.0004" | 0.0005" | 485 lb | Call for price | Call (248) 391-7800 |
| MSP-1224-S2 | Standard | S2 | 12" | 24" | 6-5/8" | 10" ±0.0004" | 0.0005" | 475 lb | Call for price | Call (248) 391-7800 |
| MSP-186-FP-S2 | Fine | S2 | 18" | 6" | 6" | 15" ±0.0003" | 0.0004" | 160 lb | Call for price | Call (248) 391-7800 |
| MSP-186-S2 | Standard | S2 | 18" | 6" | 6" | 15" ±0.0003" | 0.0004" | 149 lb | Call for price | Call (248) 391-7800 |
| MSP-1812-FP-S2 | Fine | S2 | 18" | 12" | 6" | 15" ±0.0003" | 0.0004" | 327 lb | Call for price | Call (248) 391-7800 |
| MSP-1812-S2 | Standard | S2 | 18" | 12" | 6" | 15" ±0.0003" | 0.0004" | 318 lb | Call for price | Call (248) 391-7800 |
| MSP-2412-FP-S2 | Fine | S2 | 24" | 12" | 6-5/8" | 20" ±0.0004" | 0.0005" | 479 lb | Call for price | Call (248) 391-7800 |
| MSP-2412-S2 | Standard | S2 | 24" | 12" | 6-5/8" | 20" ±0.0004" | 0.0005" | 469 lb | Call for price | Call (248) 391-7800 |
Magnetic Sine Plates 3
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Pole Spacing | SineSet® Series | Length | Width | Height | Center Distance (C) | Square & Parallel | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| MSP-363-FP | Fine | — | 6" | 3" | 4-1/4" | 5" ±0.0002" | 0.0002" | 22 lb | $2,069.55 | |
| MSP-66 | Standard | — | 6" | 6" | 4-1/4" | 5" ±0.0002" | 0.0002" | 35 lb | $2,914.80 | |
| MSP-66-FP | Fine | — | 6" | 6" | 4-1/4" | 5" ±0.0002" | 0.0002" | 35 lb | $3,173.10 |