29 models in 5 families · Made in USA · Auburn Hills, Michigan
Steel & Stainless Steel Straight Edges
Suburban Tool Steel and Stainless Steel Straight Edges provide a precision reference for checking flatness, scraping ways and setting up work. Ranging from 12" up to 120", these straight edges are precision-ground with true, hardened edges for machinists, machine rebuilders and QC inspectors.
Made in the USA, the collection includes toolroom and heavy-duty stainless models to suit inspection, layout and machine-way work. When you need a dependable straight edge alongside a cast iron straight edge for the surface plate, Suburban Tool delivers accuracy that holds up shop after shop.
- Steel and stainless steel straight edges from 12" to 120"
- Precision-ground, hardened true edges
- For flatness checking, scraping and layout
- Made in the USA by Suburban Tool
Prices in US$. Click a model number for photos, details and certification options.

Tool Steel Straight Edges – Beveled Edge 8
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Length | Width | Thickness | Weight | Price | |
|---|---|---|---|---|---|---|
| SE-12-TSBBeveled Edge | 12" | 1-15/32" | 5/32" | 2 lb | $95.55 | |
| SE-24-TSBBeveled Edge | 24" | 1-15/32" | 5/32" | 4 lb | $222.60 | |
| SE-30-TSBBeveled Edge | 30" | 2-15/32" | 7/32" | 8 lb | $284.00 | |
| SE-36-TSBBeveled Edge | 36" | 2-15/32" | 7/32" | 8 lb | $311.85 | |
| SE-48-TSBBeveled Edge | 48" | 2-15/32" | 7/32" | 11 lb | $514.50 | |
| SE-72-TSBBeveled Edge | 72" | 3-5/32" | 9/32" | 36 lb | $781.20 | |
| SE-96-TSBBeveled Edge | 96" | 3-17/64" | 11/32" | 42 lb | $1,205.40 | |
| SE-120-TSBBeveled Edge | 120" | 3-17/64" | 11/32" | 64 lb | $1,325.10 |
Tool Steel Straight Edges – Square Edge 6
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Length | Width | Thickness | Weight | Price | |
|---|---|---|---|---|---|---|
| SE-12-TSSquare Edge | 12" | 1-15/32" | 5/32" | 2 lb | $78.00 | |
| SE-24-TSSquare Edge | 24" | 1-15/32" | 5/32" | 4 lb | $123.90 | |
| SE-36-TSSquare Edge | 36" | 2-15/32" | 7/32" | 8 lb | $262.50 | |
| SE-48-TSSquare Edge | 48" | 2-15/32" | 7/32" | 11 lb | $467.25 | |
| SE-72-TSSquare Edge | 72" | 3-1/8" | 9/32" | 36 lb | $661.50 | |
| SE-96-TSSquare Edge | 96" | 3-7/32" | 11/32" | 42 lb | $1,205.40 |
Stainless Steel Straight Edges – Beveled Edge 7
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Length | Width | Thickness | Weight | Price | |
|---|---|---|---|---|---|---|
| SE-12-SSBHDBeveled Edge | 12" | 1-9/16" | 7/32" | 2 lb | $355.95 | |
| SE-24-SSBHDBeveled Edge | 24" | 2-1/16" | 17/64" | 4 lb | $386.40 | |
| SE-36-SSBHDBeveled Edge | 36" | 2-1/16" | 17/64" | 12 lb | $577.50 | |
| SE-48-SSBHDBeveled Edge | 48" | 2-9/16" | 17/64" | 18 lb | $841.05 | |
| SE-60-SSBHDBeveled Edge | 60" | 3-1/16" | 5/16" | 23 lb | $1,146.60 | |
| SE-72-SSBHDBeveled Edge | 72" | 3-1/64" | 11/32" | 27 lb | $1,375.50 | |
| SE-96-SSBHDBeveled Edge | 96" | 3-17/64" | 11/32" | 51 lb | $2,095.80 |
Stainless Steel Straight Edges – Square Edge 7
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Length | Width | Thickness | Weight | Price | |
|---|---|---|---|---|---|---|
| SE-12-SSHDSquare Edge | 12" | 1-9/16" | 7/32" | 2 lb | $317.10 | |
| SE-24-SSHDSquare Edge | 24" | 2-1/16" | 17/64" | 4 lb | $348.60 | |
| SE-36-SSHDSquare Edge | 36" | 2-1/16" | 17/64" | 13 lb | $519.75 | |
| SE-48-SSHDSquare Edge | 48" | 2-9/16" | 17/64" | 19 lb | $754.95 | |
| SE-60-SSHDSquare Edge | 60" | 3-1/16" | 5/16" | 24 lb | $1,037.40 | |
| SE-72-SSHDSquare Edge | 72" | 3-1/64" | 11/32" | 28 lb | $1,239.00 | |
| SE-96-SSHDSquare Edge | 96" | 3-17/64" | 11/32" | 53 lb | $1,873.20 |
Tool Steel Straight Edges – Beveled Edge, Ground 1
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Length | Width | Thickness | Weight | Price | |
|---|---|---|---|---|---|---|
| SE-24-TSBGBeveled Edge | 24" | 1-15/32" | 5/32" | 4 lb | $351.75 |