34 models in 7 families · Made in USA · Auburn Hills, Michigan
Compound Sine Plates
Suburban Tool Compound Sine Plates | Dual-Axis Precision for Complex Angle Setups
Suburban Tool’s compound sine plates are designed for high-precision dual-angle setups in grinding, machining, and inspection environments. Constructed from hardened steel (Rc 58-60), these plates offer excellent strength, durability, and long-term accuracy under demanding use.
Perfect for compound angle applications, these sine plates feature gage block rolls on both axes, each with two 0.200" minute steps, enabling precise angle setting using standard gage block sets. Built-in dual locking straps stay flush below the top surface for full access, and each model includes two hardened & ground side rails for stability and repeatable setups.
Sine plates up to 6" x 6" come with 1/4-20 tapped holes, while larger models are equipped with 3/8-16 tapped holes for flexible fixturing. As part of the SineSet® System, these compound sine plates are fully compatible with other Suburban Tool components bearing the same S0, S1, or S2 suffixes—allowing you to create a modular, bolt-together precision setup that saves time and ensures alignment.
Key Features:
-
Made of hardened steel (Rc 58–60) for lasting accuracy
-
Compound design enables dual-axis angle setups
-
Gage block rolls with 0.200" minute steps for small angle settings
-
Flush-mount dual locking straps for clear top access
-
Includes two hardened & ground rails for added stability
-
SineSet® compatible – bolt directly to matching modular components
-
1/4-20 tapped holes (≤6"x6") and 3/8-16 tapped holes for larger sizes
Prices in US$. Click a model number for photos, details and certification options.

SineSet Compound Sine Plates 7
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | SineSet® Series | Length | Width | Height | C1 | C2 | Square & Parallel | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SPC-44-S0 | S0 | 4" | 4" | 3-1/8" | 3" ±0.0002" | 3" ±0.0002" | 0.0002" | 12 lb | $1,678.95 | |
| SPC-66-S1 | S1 | 6" | 6" | 3-1/8" | 5" ±0.0002" | 5" ±0.0002" | 0.0002" | 27 lb | $2,791.95 | |
| SPC-612-S2 | S2 | 12" | 6" | 4-3/16" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 71 lb | $4,588.50 | |
| SPC-812-S2 | S2 | 12" | 8" | 4-3/16" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 93 lb | Call for price | Call (248) 391-7800 |
| SPC-1212-S2 | S2 | 12" | 12" | 4-3/16" | 10" ±0.0002" | 10" ±0.0002" | 0.0003" | 137 lb | Call for price | Call (248) 391-7800 |
| SPC-618-S2 | S2 | 18" | 6" | 5-3/8" | 15" ±0.0003" | 5" ±0.0002" | 0.0004" | 134 lb | Call for price | Call (248) 391-7800 |
| SPC-1218-S2 | S2 | 18" | 12" | 5-3/8" | 15" ±0.0003" | 10" ±0.0003" | 0.0004" | 278 lb | Call for price | Call (248) 391-7800 |
Permanent Magnetic Compound Sine Plates – SineSet 13
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Pole Spacing | SineSet® Series | Length | Width | Height | C1 | C2 | Square & Parallel | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSPC-44-FP-S0 | Fine | S0 | 4" | 4" | 5-3/4" | 3" ±0.0002" | 3" ±0.0002" | 0.0002" | 25 lb | $3,103.80 | |
| MSPC-66-S1 | Standard | S1 | 6" | 6" | 5-3/4" | 5" ±0.0002" | 5" ±0.0002" | 0.0002" | 48 lb | $4,509.75 | |
| MSPC-66-FP-S1Fine Pole | Fine | S1 | 6" | 6" | 5-3/4" | 5" ±0.0002" | 5" ±0.0002" | 0.0002" | 52 lb | $4,740.75 | |
| MSPC-612-FP-S2 | Fine | S2 | 12" | 6" | 6-13/16" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 118 lb | Call for price | Call (248) 391-7800 |
| MSPC-612-S2 | Standard | S2 | 12" | 6" | 6-13/16" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 113 lb | Call for price | Call (248) 391-7800 |
| MSPC-812-FP-S2 | Fine | S2 | 12" | 8" | 6-13/16" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 156 lb | Call for price | Call (248) 391-7800 |
| MSPC-812-S2 | Standard | S2 | 12" | 8" | 6-13/16" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 151 lb | Call for price | Call (248) 391-7800 |
| MSPC-1212-FP-S2 | Fine | S2 | 12" | 12" | 6-13/16" | 10" ±0.0002" | 10" ±0.0002" | 0.0003" | 243 lb | Call for price | Call (248) 391-7800 |
| MSPC-1212-S2 | Standard | S2 | 12" | 12" | 6-13/16" | 10" ±0.0002" | 10" ±0.0002" | 0.0003" | 237 lb | Call for price | Call (248) 391-7800 |
| MSPC-618-FP-S2 | Fine | S2 | 18" | 6" | 8" | 15" ±0.0003" | 5" ±0.0002" | 0.0004" | 204 lb | Call for price | Call (248) 391-7800 |
| MSPC-618-S2 | Standard | S2 | 18" | 6" | 8" | 15" ±0.0003" | 5" ±0.0002" | 0.0004" | 199 lb | Call for price | Call (248) 391-7800 |
| MSPC-1218-FP-S2 | Fine | S2 | 18" | 12" | 8" | 15" ±0.0003" | 10" ±0.0003" | 0.0004" | 417 lb | Call for price | Call (248) 391-7800 |
| MSPC-1218-S2 | Standard | S2 | 18" | 12" | 8" | 15" ±0.0003" | 10" ±0.0003" | 0.0004" | 408 lb | Call for price | Call (248) 391-7800 |
Permanent Magnetic Compound Sine Plates 2
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Pole Spacing | SineSet® Series | Length | Width | Height | C1 | C2 | Square & Parallel | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSPC-66 | Standard | — | 6" | 6" | 5-3/8" | 5" ±0.0002" | 5" ±0.0002" | 0.0002" | 44 lb | $4,297.65 | |
| MSPC-66-FP | Fine | — | 6" | 6" | 5-3/8" | 5" ±0.0002" | 5" ±0.0002" | 0.0002" | 48 lb | $4,478.25 |
Master-Sine Compound Sine Plates 3
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Length | Width | Height | C1 | C2 | Square & Parallel | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A-5-SP | 6-1/2" | 6-1/2" | 3-3/4" | 5" ±0.0002" | 5" ±0.0002" | 0.0002" | 30 lb | $5,601.75 | |
| A-10-SP | 12-1/2" | 7-3/4" | 4-5/8" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 80 lb | $6,806.10 | |
| A-15-SP | 18-1/4" | 6-3/4" | 5-3/4" | 15" ±0.0002" | 5" ±0.0002" | 0.0004" | 145 lb | Call for price | Call (248) 391-7800 |
Magna-Sine Permanent Magnetic Compound Sine Plates 3
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Length | Width | Height | C1 | C2 | Square & Parallel | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A-5-MS | 6-1/2" | 6-1/2" | 5-1/4" | 5" ±0.0002" | 5" ±0.0002" | 0.0002" | 45 lb | $7,325.85 | |
| A-10-MS | 12-1/2" | 6-1/2" | 6-1/8" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 100 lb | Call for price | Call (248) 391-7800 |
| A-15-MS | 18-1/4" | 6-3/4" | 6-7/8" | 15" ±0.0002" | 5" ±0.0002" | 0.0004" | 200 lb | Call for price | Call (248) 391-7800 |
Electromagnetic Compound Sine Plates – Longitudinal Pole 3
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | SineSet® Series | Length | Width | Height | C1 | C2 | Square & Parallel | Watts | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPC-612-L-S2 | S2 | 12" | 6" | 7-7/16" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 56 | 146 lb | Call for price | Call (248) 391-7800 |
| ESPC-618-L-S2 | S2 | 18" | 6" | 8-5/8" | 15" ±0.0003" | 5" ±0.0002" | 0.0004" | 110 | 251 lb | Call for price | Call (248) 391-7800 |
| ESPC-1218-L-S2 | S2 | 18" | 12" | 8-5/8" | 15" ±0.0003" | 10" ±0.0003" | 0.0004" | 150 | 482 lb | Call for price | Call (248) 391-7800 |
Electromagnetic Compound Sine Plates – Transverse Pole 3
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | SineSet® Series | Length | Width | Height | C1 | C2 | Square & Parallel | Watts | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPC-612-T-S2 | S2 | 12" | 6" | 7-11/16" | 10" ±0.0002" | 5" ±0.0002" | 0.0003" | 72 | 146 lb | Call for price | Call (248) 391-7800 |
| ESPC-618-T-S2 | S2 | 18" | 6" | 8-7/8" | 15" ±0.0003" | 5" ±0.0002" | 0.0004" | 130 | 251 lb | Call for price | Call (248) 391-7800 |
| ESPC-1218-T-S2 | S2 | 18" | 12" | 8-7/8" | 15" ±0.0003" | 10" ±0.0003" | 0.0004" | 225 | 482 lb | Call for price | Call (248) 391-7800 |