25 models in 5 families · Made in USA · Auburn Hills, Michigan
Angle Irons
Angle irons and angle plates from Suburban Tool position work at a true 90 degrees for layout, drilling, boring, milling, and surface grinding. Machinists, tool & die shops, and inspection departments rely on these rigid cast and ground references to clamp parts square to the machine table and hold repeatable perpendicularity.
The range covers box angle irons, Taft-Peirce webbed angle plates in 10" and 12" sizes, and pallet irons in standard and precision ground finishes. Taft-Peirce angle irons and pallet irons are Made in USA to exacting squareness and parallelism tolerances. Use the filters to sort by style, size, and standard or ground finish, or contact Suburban Tool for special configurations.
Prices in US$. Click a model number for photos, details and certification options.

Taft-Peirce Webbed Slotted Angle Plates 14
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Finish | A | B | C | D | E | Horizontal Face | Vertical Face | Weight | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holes | Slots | Slots | ||||||||||
| 9185-10G | Ground | 4" | 5" | 5-1/2" | 3/4" | (1) 1/2" | (2) 3/4" | — | (2) 3" X 11/16" | 10 lb | $1,059.45 | |
| 9185-10SStandard | Scraped | 4" | 5" | 5-1/2" | 3/4" | (1) 1/2" | (2) 3/4" | — | (2) 3" X 11/16" | 10 lb | $1,863.75 | |
| 9185-18G | Ground | 5" | 12" | 6" | 1" | (2) 3/4" | — | (3) 3/4" X 2-7/8" | (2) 3/4" X 5-3/8" | 36 lb | $1,649.55 | |
| 9185-18SStandard | Scraped | 5" | 12" | 6" | 1" | (2) 3/4" | — | (3) 3/4" X 2-7/8" | (2) 3/4" X 5-3/8" | 36 lb | $4,732.35 | |
| 9185-12G | Ground | 6" | 6" | 8" | 7/8" | (1) 5/8" | (4) 3/4" | — | (2) 3/4" X 5" | 23 lb | $1,349.25 | |
| 9185-12SStandard | Scraped | 6" | 6" | 8" | 7/8" | (1) 5/8" | (4) 3/4" | — | (2) 3/4" X 5" | 23 lb | $2,770.95 | |
| 9185-16G | Ground | 8" | 10" | 12" | 1-1/8" | (2) 3/4" | — | (3) 3/4" X 3-3/4" | (4) 3/4" X 3-1/2" | 71 lb | $2,464.35 | |
| 9185-16SStandard | Scraped | 8" | 10" | 12" | 1-1/8" | (2) 3/4" | — | (3) 3/4" X 3-3/4" | (4) 3/4" X 3-1/2" | 71 lb | $5,844.30 | |
| 9185-20G | Ground | 9" | 12" | 10" | 1-1/8" | (2) 51/64" | — | (4) 25/32" X 2-1/8" (2) 25/32" X 5-1/4" | (6) 25/32" X 1-3/4" (4) 25/32" X 3" | 89 lb | Call for price | Call (248) 391-7800 |
| 9185-20SStandard | Scraped | 9" | 12" | 10" | 1-1/8" | (2) 51/64" | — | (4) 25/32" X 2-1/8" (2) 25/32" X 5-1/4" | (6) 25/32" X 1-3/4" (4) 25/32" X 3" | 89 lb | Call for price | Call (248) 391-7800 |
| 9185-22G | Ground | 12" | 16" | 14" | 1-1/8" | (2) 7/8" | — | (4) 1" X 3-1/2" (2) 1" X 8" | (2) 1" X 2-3/4" (3) 1" X 4-1/4" | 173 lb | Call for price | Call (248) 391-7800 |
| 9185-22SStandard | Scraped | 12" | 16" | 14" | 1-1/8" | (2) 7/8" | — | (4) 1" X 3-1/2" (2) 1" X 8" | (2) 1" X 2-3/4" (3) 1" X 4-1/4" | 173 lb | Call for price | Call (248) 391-7800 |
| 9185-26G | Ground | 16" | 20" | 18" | 1-1/8" | (2) 1" | (12) 1" | — | (4) 1" X 4-7/8" (3) 1" X 11" | 244 lb | Call for price | Call (248) 391-7800 |
| 9185-26SStandard | Scraped | 16" | 20" | 18" | 1-1/8" | (2) 1" | (12) 1" | — | (4) 1" X 4-7/8" (3) 1" X 11" | 244 lb | Call for price | Call (248) 391-7800 |
Taft-Peirce Duplex Angle Irons 4
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Finish | A | B | C | D | E | F | Working Faces Square | Inside Face Parallel to Vertical Face | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9181-10S | Scraped | 5" | 6" | 5" | 1-1/8" | 2-1/4" | (5) 17/32" | 0.00025" / 6" | 0.00025" / 6" | 17 lb | $2,276.40 | |
| 9181-10G | Ground | 5" | 6" | 5" | 1-1/8" | 2-1/4" | (5) 17/32" | 0.00025" / 6" | 0.00025" / 6" | 17 lb | $1,258.95 | |
| 9181-20S | Scraped | 6" | 12" | 6" | 1-1/8" | 3" | (5) 21/32" | 0.0005" / 6" | 0.0005" / 6" | 42 lb | $4,660.95 | |
| 9181-20G | Ground | 6" | 12" | 6" | 1-1/8" | 3" | (5) 21/32" | 0.0005" / 6" | 0.0005" / 6" | 42 lb | $2,226.00 |
Taft-Peirce Precision Angle Irons 4
Swipe the table sideways for all specs. Price and Add to cart stay in view.
Taft-Peirce Box Angle Irons 1
Swipe the table sideways for all specs. Price and Add to cart stay in view.
| Model | Size (±0.0005") | Square Openings | Rectangular Openings | Finished Surfaces | Weight | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Square | Parallel | ||||||
| 9166-6 | 6" | 6" | 6" | 4" x 4" | 1-7/8" x 4" | 0.0003" | 0.0005" | 28 lb | $1,837.50 | |
Taft-Peirce Pallet Irons 2
Swipe the table sideways for all specs. Price and Add to cart stay in view.