| 
STANDARD POLE
 
 
 
    | MODEL # | A | B | C | D | E | WT (#) | PRICE (US$)
 |  
| RMC-5 | 5-1/2" | 3" x 1/8" | 4" | (4) 1/4-20 | 3" | 15 |  $ 1,133
 |  
| RMC-6 | 6-1/4" | 3" x 1/8" | 4" | (4) 1/4-20 | 3" | 17 |  $ 1,748
 |  
| RMC-8 | 7-3/4" | 4" x 3/16" | 5" | (4) 3/8-16 | 2-15/16" | 27 |  $ 2,527
 |  
| RMC-9 | 9-1/4" | 4" x 3/16" | 5" | (4) 3/8-16 | 3" | 37 |  $ 3,086
 |  
| RMC-10 | 10-1/8" | 4" x 3/16" | 5" | (4) 3/8-16 | 3" | 41 |  $ 3,184
 |  
| RMC-12 | 12-1/4" | 4" x 3/16" | 5" | (4) 3/8-16 | 3" | 60 |  $ 4,464
 |  
| RMC-15 | 15-1/4" | 6" x 1/4" | 7-3/8" | (6) 5/16-18 | 3-1/2" | 120 |  $ 8,706
 T
 |  
| RMC-16 | 16-1/4" | 8" x 3/16" | 9" | (6) 3/8-16 | 3" | 96 |  $ 8,930
 T
 |  
| RMC-20 | 20-1/4" | 11" x 1/4" | 12-13/32" | (6) 3/8-16 | 3-1/2" | 205 |  $ 14,622
 T
 |  |