|
|
Suburban Tool, Inc.
|
| DUPLEX ANGLE IRONS |
|
PROUDLY MADE IN OUR FACILITY IN THE U.S.A. |
![]() 9181-10-G |
|
![]() 9181-20-G |
| MODEL # | SIZE | PAD SIZE | HOLES |
WORKING FACES SQUARE |
PADS & FACES PARALLEL |
WT (#) | ||||
| LENGTH | WIDTH | HEIGHT | LENGTH | WIDTH | THICKNESS | |||||
| 9181-10-G | 5" | 6" | 5" | 2-1/4" | 6" | 1-1/8" | 17/32" | 0.0005" per 6" | 0.0005" | 15 |
| 9181-10-S | 5" | 6" | 5" | 2-1/4" | 6" | 1-1/8" | 17/32" | 0.0005" per 6" | 0.0005" | 15 |
| 9181-20-G | 6" | 12" | 6" | 3" | 12" | 1-1/8" | 21/32" | 0.0005" per 6" | 0.0005" | 36 |
| 9181-20-S | 6" | 12" | 6" | 3" | 12" | 1-1/8" | 21/32" | 0.0005" per 6" | 0.0005" | 36 |
"-G" MODELS HAVE A GROUND FINISH. "-S" MODELS HAVE A SCRAPED FINISH. |
|
|
|
Copyright © 2001-2008 - Suburban Tool, Inc. All rights reserved. |
|
4141 N. Atlantic Boulevard, Auburn Hills, MI 48326 Phone: (248) 391-7800 Fax: (248) 391-7462 E-mail: tools@subtool.com |