|
|
Suburban Tool, Inc.
|
| BOX PARALLELS |
|
PROUDLY MADE IN OUR FACILITY IN THE U.S.A. |
![]() |
|
| MODEL # | SIZE (±0.0005") |
NUMBER OF RECTANGULAR CORED HOLES |
WALL THICKNESS |
SQUARE | PARALLEL | WT (#) | ||
| LENGTH | WIDTH | HEIGHT | ||||||
| 9160 | 6" | 4" | 4" | 1 | 11/16" | 0.0005" per 6" | 0.0003" per 6" | 14 |
| 9161 | 6" | 4" | 6" | 2 | 5/8" | 0.0005" per 6" | 0.0003" per 6" | 22 |
| 9162 | 12" | 5" | 8" | 2 | 5/8" | 0.0005" per 6" | 0.0003" per 6" | 55 |
| 9163 | 16" | 6" | 14" | 2 | 5/8" | 0.0005" per 6" | 0.0003" per 6" | 92 |
| 9164-A | 10" | 10" | 10" | 4 | 3/4" | 0.0005" per 6" | 0.0003" per 6" | 106 |
| 9164-B | 12" | 12" | 12" | 4 | 3/4" | 0.0005" per 6" | 0.0003" per 6" | 165 |
| 9160-M | 150mm | 100mm | 100mm | 1 | 17.46mm | 0.015mm per 150mm | 0.008mm per 150mm | 14 |
| 9161-M | 150mm | 100mm | 150mm | 2 | 15.88mm | 0.015mm per 150mm | 0.008mm per 150mm | 22 |
| 9162-M | 300mm | 125mm | 200mm | 2 | 15.88mm | 0.015mm per 150mm | 0.008mm per 150mm | 55 |
| 9163-M | 400mm | 150mm | 350mm | 2 | 15.88mm | 0.015mm per 150mm | 0.008mm per 150mm | 92 |
|
|
|
Copyright © 2001-2008 - Suburban Tool, Inc. All rights reserved. |
|
4141 N. Atlantic Boulevard, Auburn Hills, MI 48326 Phone: (248) 391-7800 Fax: (248) 391-7462 E-mail: tools@subtool.com |